| Alternative NSN: 6240-01-629-5450 |
| Item Name: Lamp Incandescent |
| CAGE Code : 3D7V0 |
| NIIN: 016295450 |
| FSC Name: 6240 Electric Lamps |
| NCB Code: USA (01) |
| Manufacturers: venture lighting intl |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 30544 | venture lighting intl | lamp incandescent | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 141.0 MILLIMETERS NOMINAL |
| AEVV | BULB DIAMETER | 54.0 MILLIMETERS NOMINAL |
| AFST | LIGHT OUTPUT RATING | 14000.0 LUMENS NOMINAL SINGLE RATING |
| AFSV | AVERAGE LIFE RATING IN HOURS | 15000.0 |
| AMSE | VOLTAGE RATING | 95.0 VOLTS NOMINAL |
| BDWW | WATTAGE RATING | 150.0 WATTS |
| CSJW | BULB DESIGNATOR | E54 |
| CTQM | CURRENT RATING FOR WHICH DESIGNED | 1.8 AMPERES NOMINAL |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | PLUS LAMPS |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote