| Alternative NSN: 6645-01-361-9973 |
| Item Name: Meter Time Totalizi |
| CAGE Code : 14907 |
| NIIN: 013619973 |
| FSC Name: 6645 Time Measuring Instruments |
| NCB Code: USA (01) |
| Manufacturers: cramer co division of chestnut group |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 10076 | cramer co division of chestnut group | meter time totalizi | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| BHLR | ELECTRICAL MOVEMENT TYPE | MOTOR |
| APQB | UNIT TYPE | MOUNTED |
| ASSP | DIAL DIAMETER | 2.687 INCHES NOMINAL |
| ADAT | BODY WIDTH | 2.220 INCHES NOMINAL |
| BHCH | RESET FEATURE | PROVIDED |
| ADAQ | BODY LENGTH | 2.453 INCHES NOMINAL |
| AMSE | VOLTAGE RATING | 24.0 VOLTS MINIMUM AND 240.0 VOLTS MAXIMUM |
| ACDC | CURRENT TYPE | AC |
| AAXX | MOUNTING TYPE | FLANGE |
| APTT | OPERATING FREQUENCY | 50.0 HERTZ MINIMUM AND 60.0 HERTZ MAXIMUM |
| AQEC | MOVEMENT TYPE | ELECTRICAL |
| AGAV | III END ITEM IDENTIFICATION | AIRCRAFT,EAGLE F-15ECBIL / 76301 |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote