| Alternative NSN: 6695-01-128-9787 |
| Item Name: Bezel Instrument Mo |
| CAGE Code : 98810 |
| NIIN: 011289787 |
| FSC Name: 6695 Combination And Miscellaneous Instruments |
| NCB Code: USA (01) |
| Manufacturers: aerosonic corporation |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| M3328 | aerosonic corporation | bezel instrument mo | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| SR-5 | MANUFACTURERS CODE | 98810 |
| BFBM | DIAL APERTURE KNOB CUTOUT FEATURE | NOT INCLUDED |
| AXGY | MOUNTING METHOD | HOLE |
| SR-5 | THE MANUFACTURERS DATA | |
| ADTS | CONSTRUCTION TYPE | ONE-PIECE |
| SURF | SURFACE TREATMENT | ANODIZED |
| ABMK | OVERALL WIDTH | 3.250 INCHES NOMINAL |
| ADUM | OVERALL THICKNESS | 0.406 INCHES NOMINAL |
| ABTJ | MOUNTING HOLE QUANTITY | 4 |
| BFBK | DIAL APERTURE SHAPE | CIRCULAR |
| ABHP | OVERALL LENGTH | 3.250 INCHES NOMINAL |
| SR-5 | DESIGN CONTROL REFERENCE | M3328 |
| BFBL | DIAL APERTURE SIZE | 2.8791 IN. DIA |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote