| Alternative NSN: 7195-00-281-6260 |
| Item Name: Stool Straight |
| CAGE Code : 37296 |
| NIIN: 002816260 |
| NCB Code: USA (00) |
| Manufacturers: lyon workspace products llc |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 1932 | lyon workspace products llc | stool straight | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 33.000 INCHES NOMINAL |
| ANNQ | MATERIAL AND LOCATION | STEEL FRAME ERR-100 ERR-100 |
| ANNQ | MATERIAL AND LOCATION | WOOD, PRESSED SEAT ERR-100 ERR-100 |
| ANNR | SURFACE TREATMENT AND LOCATION | ENAMEL FRAME ERR-100 ERR-100 |
| ANNR | SURFACE TREATMENT AND LOCATION | SODIUM DICHROMATE SEAT |
| AWET | BASE TYPE | LEG |
| AWJT | COLOR AND LOCATION | GRAY FRAME ERR-100 ERR-100 |
| AWJT | COLOR AND LOCATION | NATURAL SEAT ERR-100 ERR-100 |
| BDRF | LEG QUANTITY | 4 |
| BGDJ | LEG CROSS-SECTIONAL SHAPE | SQUARE |
| BGFW | TOP OVERALL LENGTH | 14.000 INCHES NOMINAL |
| BGFX | TOP OVERALL WIDTH | 14.000 INCHES NOMINAL |
| BGWL | BASE END FEATURE | GLIDE |
| FEAT | SPECIAL FEATURES | 3 INCHES ADJUSTABLE HEIGHT,1 INCH GRADUATIONS |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote