| Alternative NSN: 7310-01-567-7980 |
| Item Name: Dispenser Beverage Mechanically |
| CAGE Code : 0DWS4 |
| NIIN: 015677980 |
| NCB Code: USA (01) |
| Manufacturers: true food service equipment |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| TDD-1 | true food service equipment | dispenser beverage mechanically | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AZMN | Draw-Off Device Type | FAUCET |
| AZMP | Refrigeration Unit Cabinet | INCLUDED |
| MTLC | Material And Location | OVERALL STEEL, CORROSION RESISTING OR OVERALL PLASTIC |
| BBML | Storage/Draw Off Capacity | 15.5 GALLONS |
| FAAZ | Phase | SINGLE |
| AWCD | Water For Which Designed | FRESH |
| AMSE | Voltage Rating | 115.0 VOLTS NOMINAL |
| AWLP | Condenser Type | OPEN |
| FEAT | Special Features | STAINLESS STEEL TOP, FLOOR; ALUMINUM BACK; 7 FT CORD; BLACK LAMINATED VINYL EXTERIOR; DRAFT BEER COOLER; HOLDS 1 HALF BARREL KEG; 1 FAUCET; 1 LOCKING DOOR; FORCED AIR REFRIGERATION; RECESSED DOOR HANDLES; PREWIRED; CASTERS; POLYURETHANE INSULATION; SLIDE OUT COMPRESSOR; SIDE AIR VENTS; BEER COLUMNS STAINLESS 3 IN DIA; INCANDESCENT LIGHTING; OP TEMP 32 TO 38 DEG F; 3.9 AMPS; 1/5 HP; HT 39.750 IN |
| ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
| MRC | Decoded Requirement | Clear Text Reply |
| ALBY | Usage Design | TROPICAL SERVICE |
| AZMJ | Dispensing Pressure Type | GRAVITY |
| ARNA | Coolant Type | FLUORINATED HYDROCARBON |
| AZAD | Condenser Cooling Type | AIR |
| AZMM | Dispenser Type | BASIN TOP CABINET W/TOP DRAW-OFF |
| ACDC | Current Type | AC |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote