| Alternative NSN: 9535-00-057-3291 |
| Item Name: Sheet Metal |
| CAGE Code : 81348 |
| NIIN: 000573291 |
| FSC Name: 9535 Plate Sheet Strip and Foil Nonferrous Base Metal |
| NCB Code: USA (00) |
| Manufacturers: federal specifications |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| QQN281 | federal specifications | sheet metal | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| AARN | FABRICATION METHOD | COLD ROLLED |
| ABGL | WIDTH | 36.000 INCHES NOMINAL |
| ABRY | LENGTH | 8.000 FEET NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.0250 INCHES NOMINAL |
| AGTA | BASIC SHAPE STYLE | SOLID |
| BRFD | WEIGHT PER UNIT MEASURE | 1.150 POUNDS PER SQUARE FOOT |
| HEAT | HEAT TREATMENT | ANNEALED |
| MATL | MATERIAL | NICKEL, QQ-N-281, CLASS A |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | A CLASS AND 4 FORM AND COLD ROLLED CONDITION |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote