| Alternative NSN: 9660-01-197-4302 |
| Item Name: Additive Silver Pow |
| CAGE Code : 58260 |
| NIIN: 011974302 |
| NCB Code: USA (01) |
| Manufacturers: program manager advanced attack |
|
Part No Part No
|
Manufacturer |
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 13085026 | program manager advanced attack | additive silver pow | Avl |
| MRC | Criteria | Characteristic |
|---|---|---|
| PRMT | Precious Material | SILVER |
| MRC | Decoded Requirement | Clear Text Reply |
| PMLC | Precious Material And Location | OVERALL SILVER |
| TEXT | General Characteristics Item Description | 98.8 PERCENT SILVER; THE MAX AMOUNT OF POWER RETAINED ON A 230 MESH SHALL BE LESS THAN 0.020 PER CENT; THE SURFACE AREA SHALL BE 0.650 MIN AND 1.180 MAX METERS SQUARED PER GRAM |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote