
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload| Part Number : CEM3A690SP | NSN : 5910004771481 |
|
| Manufacturer : Custom Electronics Inc | CAGE Code : 23280 | FSC Details : 5910 Capacitors |
| NIIN : 004771481 | INC Code : 00005 | Country : USA |
| NCB Code : 00 |
Thank You for Submitting Your RFQ for Part Number CEM3A690SP by Custom Electronics Inc
We always put our customers’ needs first, and we are always just a click or call away from assisting you throughout the purchasing process whenever you need it. Please do not hesitate to call our toll-free number +1-714-705-4780 for any inquiries about part number CEM3A690SP, or send us an email listing your needs, and we will get back to you as soon as possible. Whatever your requirements may be, we will not rest until we have fulfilled all your operational needs with highly competitive options.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5910-00-477-1481 Item PartTypeName: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 004771481 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 148018P2 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/MTG TABS/FLANGES TERMINAL S) ON ONE SURFACEW/MTG TABS/FLANGES TERMINAL S) ON ONE SURFACEW/MTG TABS/FLANGES TERMINAL S) ON ONE SURFACEW/MTG TABS/FLANGES TERMINAL S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.150 INCHES MAXIMUM0.150 INCHES MAXIMUM0.150 INCHES MAXIMUM0.150 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 2.400 INCHES MAXIMUM2.400 INCHES MAXIMUM2.400 INCHES MAXIMUM2.400 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.750 INCHES MAXIMUM0.750 INCHES MAXIMUM0.750 INCHES MAXIMUM0.750 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 2.100 INCHES MAXIMUM2.100 INCHES MAXIMUM2.100 INCHES MAXIMUM2.100 INCHES MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.940 INCHES MAXIMUM1.940 INCHES MAXIMUM1.940 INCHES MAXIMUM1.940 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.094 INCHES NOMINAL0.094 INCHES NOMINAL0.094 INCHES NOMINAL0.094 INCHES NOMINAL |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.124 INCHES MINIMUM AND 0.124 INCHES MINIMUM AND 0.124 INCHES MINIMUM AND 0.124 INCHES MINIMUM AND 0.129 INCHES MAXIMUM0.129 INCHES MAXIMUM0.129 INCHES MAXIMUM0.129 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | QUAD,ONE COMMON TERMINAL FOR EACH PAIRQUAD,ONE COMMON TERMINAL FOR EACH PAIRQUAD,ONE COMMON TERMINAL FOR EACH PAIRQUAD,ONE COMMON TERMINAL FOR EACH PAIR |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 UNTHREADED MOUNTING HOLES1 UNTHREADED MOUNTING HOLES1 UNTHREADED MOUNTING HOLES1 UNTHREADED MOUNTING HOLES |
| BWGP | SECTION QUANTITY | 6666 |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 25.0 MEGOHMS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.010 MICROFARADS 2ND SECTION AND 0.010 MICROFARADS 1ST SECTION AND 0.010 MICROFARADS 1ST SECTION0.010 MICROFARADS 3RD SECTION AND 0.010 MICROFARADS 2ND SECTION AND 0.010 MICROFARADS 4TH SECTION AND 0.010 MICROFARADS 3RD SECTION AND 0.010 M |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 2000.0 DC 6TH SECTION AND 1500.0 DC 1ST SECTION AND 1500.0 DC 1ST SECTION AND 1500.0 DC 2ND SECTION AND 1500.0 DC 3RD SECTION AND 1500.0 DC 3RD SECTION AND 2000.0 DC 4TH SECTION AND 2000.0 DC 4TH SECTION AND 2000.0 DC 5TH SECTION AND 2000.0 |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 100.0 ALL SECTIONS-50.0 TO 100.0 ALL SECTIONS |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT ALL SECTIONS-10.00 TO 10.00 PERCENT ALL SECTIONS |
| CWJK | CASE MATERIAL | PLASTICPLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 5000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.500 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 9 SOLDER STUD |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote