
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload| Part Number : TS-3546-U | Alternate P/N : TS3546U | NSN : 6625000228151 |
|
|
Manufacturer : Kontron Ag | CAGE Code : C1834 |
| FSC Details : 6625 Electrical and Electronic Properties Measuring and Testing Instruments | NIIN : 000228151 | INC Code : 21191 |
| Country : USA | NCB Code : 00 |
Thank You for Submitting Your RFQ for Part Number TS-3546-U by Kontron Ag
We always put our customers’ needs first, and we are always just a click or call away from assisting you throughout the purchasing process whenever you need it. Please do not hesitate to call our toll-free number +1-714-705-4780 for any inquiries about part number TS-3546-U, or send us an email listing your needs, and we will get back to you as soon as possible. Whatever your requirements may be, we will not rest until we have fulfilled all your operational needs with highly competitive options.
| MRC | Criteria | Characteristic |
|---|---|---|
| HGTH | HEIGHT | 6.800 INCHES NOMINAL |
| ANPZ | INCLOSURE FEATURE | SINGLE ITEM W/HOUSING |
| FAAZ | PHASE | SINGLE |
| ABGL | WIDTH | 7.800 INCHES NOMINAL |
| ACYN | AC VOLTAGE RATING | 115.0 VOLTS MINIMUM AND 230.0 VOLTS MAXIMUM |
| AREN | INPUT FREQUENCY RANGE | 0.010 TO 40.000 GIGAHERTZ |
| AREP | RADIO FREQUENCY INPUT POWER RATING | 0.0000003 WATTS MINIMUM AND 3.0000000 WATTS MAXIMUM |
| ABRY | LENGTH | 12.600 INCHES NOMINAL |
| ANSX | MEASUREMENT UNIT | AVERAGE POWER |
| SR-5 | DESIGN CONTROL REFERENCE | 460B |
| ACZB | FREQUENCY RATING | 50.0 KILOHERTZ MINIMUM AND 1.0 KILOHERTZ MAXIMUM |
| SR-5 | THE MANUFACTURERS DATA | |
| ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
| ANNQ | MATERIAL AND LOCATION | ALUMINUM ALLOY HOUSING |
| SR-5 | MANUFACTURERS CODE | 11332 |
| ABWC | SCALE UNIT OF MEASURE INSCRIPTION | DECIBELS AND MICROWATTS AND MILLIWATTS AND WATTS |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote