
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload| Part Number : D230 | NSN : 4320009962209 |
|
| Manufacturer : Warren Pumps Llc | CAGE Code : 63857 | FSC Details : 4320 Power And Hand Pumps |
| NIIN : 009962209 | INC Code : 61082 | Country : USA |
| NCB Code : 00 |
Thank You for Submitting Your RFQ for Part Number D230 by Warren Pumps Llc
We always put our customers’ needs first, and we are always just a click or call away from assisting you throughout the purchasing process whenever you need it. Please do not hesitate to call our toll-free number +1-714-705-4780 for any inquiries about part number D230, or send us an email listing your needs, and we will get back to you as soon as possible. Whatever your requirements may be, we will not rest until we have fulfilled all your operational needs with highly competitive options.
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAR | BODY OUTSIDE DIAMETER | 2.3710 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 8.3750 INCHES NOMINAL |
| CSYT | (NON-CORE DATA) CHAMFER ANGLE | 15.0 DEGREES NOMINAL |
| CTNG | KEYWAY DIMENSION | 0.3125 INCHES NOMINAL INTERNAL KEYWAY WIDTH |
| ADAS | BODY INSIDE DIAMETER | 2.0000 INCHES NOMINAL |
| STYL | STYLE DESIGNATOR | SPLIT INTERNAL FLANGE ONE END |
| AAZP | (NON-CORE DATA) CHAMFER LENGTH | 0.5000 INCHES NOMINAL |
| CTMQ | SURFACE GROOVE LOCATION AND QUANTITY | 1 INTERNAL |
| AGKH | LUBRICANT ACCOMMODATION STYLE | GROOVED CIRCULAR |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER SQUARE OUTSIDE RIGHT CORNER SQUARE INSIDE RIGHT CORNER CHAMFERED INSIDE LEFT CORNER |
| AGFH | LEFT INTERNAL FLANGE HOLE DIAMETER | 1.5040 INCHES NOMINAL |
| AGFK | LEFT INTERNAL FLANGE WIDTH | 0.6250 INCHES NOMINAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-286 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
| MATT | MATERIAL | NICKEL ALLOY K-500 OVERALL |
Before You Go, You Should Consider Looking at Our NSN Parts Catalog. and Remember, ASAP Sourcing Solutions Has Some of the Fastest and Most Competitive Quotes On the Market.
Request for Quote